Almo Wire and Cable | Marine, Military, Industrial Wire and Cable

Products: Mil-Spec Cable : MIL-C-5756

MIL-C-5756 Ozone Resistant Ground Power Unit / Auxiliary Power Cable

M5756/2 MIL Spec Wire
M5756/4 MIL Spec Wire

M5756 Usage:
Mil-C- 5756 is ozone resistant, bulk aircraft power and engine charger cable used for portable power applications in military operations.

M5756 Characteristics:
Mil-C-5756 wire offers excellent flexibility, is non-contaminating and ozone resistant. Available in single and multi-conductor configurations.

MIL-C-5756 Ozone Resistant Ground Power Unit / Auxiliary Power Cable

Almo offers Mil-C-5756 in single conductor and multi-conductor configurations. Standard part numbers are below. For customized orders and to request a quote, please contact an Almo, wire distributor, specialist via email or by phone at 1-800-922-7335.

MIL-C-5756/2 Multi-Conductor

Part Number Conductor Size Nominal Insulation Thickness (in.) Nominal Jacket Thickness (in.) Nominal Diameter of Jacketed Cable (in.) Conductor Resistance Per 1000 Ft. (Max) @ 20C(ohms)
M5756/2-001 18 .031 .0625 .235 7.13
M5756/2-002 16 .031 .0625 1.4975 4.48
M5756/2-003 14 .047 .0625 .299 2.82
M5756/2-004 12 .047 .0625 .321 1.77
M5756/2-005 10 .047 .0625 .346 1.14
M5756/2-006 8 .063 .0625 .411 .666
M5756/2-007 6 .063 .078 .478 .423
M5756/2-008 4 .063 .078 .545 .266
M5756/2-009 2 .063 .094 .642 .169
M5756/2-010 1 .078 .094 .7085 .134
M5756/2-011 1/0 .078 .109 .7875 .106
M5756/2-012 2/0 .078 .125 .8865 .0850
M5756/2-013 3/0 .078 .125 .9715 .0674
M5756/2-014 4/0 .078 .141 1.07 .0535
M5756/2-015 250 .094 .156 1.165 .0453

MIL-C-5756/4 Multi-Conductor

Part Number Conductor Size No. of Conductors Nominal Insulation Thickness (in.) Nominal Jacket Thickness (in.) Nominal Diameter Jacketed Cable (in.) Conductor Resistance Per 1000 Ft. (Max) @ 20C (ohms)
M5756/4-001 18 2 .031 .0625 .3455 7.49
M5756/4-002 16 2 .031 .0625 .3385 4.70
M5756/4-003 14 2 .047 .078 .4795 2.96
M5756/4-004 12 2 .047 .078 05375 1.86
M5756/4-005 10 2 .047 .094 .5985 1.20
M5756/4-006 8 2 .063 .109 .7645 .699
M5756/4-007 6 2 .063 .125 .8965 .444
M5756/4-008 4 2 .063 .141 1.0325 .279
M5756/4-009 2 2 .063 .156 1.21 .177
M5756/4-010 1 2 .078 .156 1.34 .141
M5756/4-011 1/0 2 .078 .172 1.45 .111
M5756/4-012 2/0 2 .078 .187 1.65 .093
M5756/4-013 3/0 2 .078 .187 1.8 .0703
M5756/4-014 4/0 2 .078 .203 1.945 .0562
M5756/4-015 250 2 .094 .203 2.115 .0476
M5756/4-016 18 3 .031 .0625 .3615 7.49
M5756/4-017 16 3 .031 .0625 0387 4.70
M5756/4-018 14 3 .047 .078 .5195 2.96
M5756/4-019 12 3 .047 .078 .5665 1.86
M5756/4-020 10 3 .047 .094 .6515 1.20
M5756/4-021 8 3 .063 .109 .8205 .699
M5756/4-022 6 3 .063 .125 .965 .444
M5756/4-023 4 3 .063 .141 1.12 .279
M5756/4-024 2 3 .063 .156 1.26 .177
M5756/4-025 1 3 .078 .156 1.435 .141
M5756/4-026 1/0 3 .078 .172 1.555 .111
M5756/4-027 2/0 3 .078 .187 1.76 .093
M5756/4-028 3/0 3 .078 .187 1.925 .0703
M5756/4-029 4/0 3 .078 .203 2.085 .0562
M5756/4-030 250 3 .094 .203 2.25 .0476
M5756/4-031 18 4 .031 .0625 .3895 7.49
M5756/4-032 16 4 .031 .0625 .4175 4.70
M5756/4-033 14 4 .047 .078 .562 2.96
M5756/4-034 12 4 .047 .078 .646 1.86
M5756/4-035 10 4 .047 .094 .7065 1.20
M5756/4-036 8 4 .063 .109 .9235 .699
M5756/4-037 6 4 .063 .125 1.08 .444
M5756/4-038 4 4 .063 .141 1.235 .279
M5756/4-039 2 4 .063 .156 1.41 .177
M5756/4-040 1 4 .078 .156 1.585 .141
M5756/4-041 1/0 4 .078 .172 1.745 .111
M5756/4-042 2/0 4 .078 .187 1.945 .093
M5756/4-043 3/0 4 .078 .187 2.12 .0703
M5756/4-044 4/0 4 .078 .203 2.85 .0562
M5756/4-045 250 4 .094 .203 2.47 .0476
M5756/4-046 18 5 .031 .0625 .406 7.49
M5756/4-047 16 5 .031 .0625 .466 4.70
M5756/4-048 14 5 .047 .078 .625 2.96
M5756/4-049 12 5 .047 .078 .6995 1.86
M5756/4-050 10 5 .047 .094 .795 1.20
M5756/4-051 8 5 .063 .109 1.019 .699
M5756/4-052 6 5 .063 .125 1.2 .444
M5756/4-053 4 5 .063 .141 1.345 .279
M5756/4-054 2 5 .063 .156 1.55 .177
M5756/4-055 1 5 .078 .156 1.71 .141
M5756/4-056 1/0 5 .078 .172 1.905 .111
M5756/4-057 2/0 5 .078 .187 2.145 .093
M5756/4-058 3/0 5 .078 .187 2.325 .0703
M5756/4-059 4/0 5 .078 .203 2.51 .0562
M5756/4-060 250 5 .094 .203 2.715 .0476
 
Almo Wire and Cable

Home   |   Contact   |   Program & Terms   |   Trademark Policy   |   Program & Terms